<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ROBBIE TILTON</title>
	<link>http://robbietilton.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:29:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Time Dilation with Unity3D</title>
		<description><![CDATA[Using Unity3D I teamed up with Jackson Snellings to create an interactive environment where a user can take control of two joysticks to navigate and control time within the scene. As a user pulls on one joystick time begins to fast forward. You can see this in the audio manipulation and time distortion. As time [...]]]></description>
		<link>http://robbietilton.com/time-dilation-with-unity3d/</link>
			</item>
	<item>
		<title>AGI Scripting with Ruby</title>
		<description><![CDATA[This week we learned how to script with AGI using ruby. AGI stands for Asterisk Gateway Interface and allows one to make asterisk commands through a proper programming language (ruby or PHP). Within your asterisk extensions.conf file all you need is below: exten =&#62; s,1,Answer&#40;&#41;; exten =&#62; s,n,AGI&#40;/home/rtt233/asterisk_agi/weather.rb&#41;; Then, in weather.rb you can use the [...]]]></description>
		<link>http://robbietilton.com/agi-scripting-with-ruby/</link>
			</item>
	<item>
		<title>3D Cinemagraph Morphing</title>
		<description><![CDATA[Using the Kinect I created several sequenced 3D videos that morph into each other through a particle explosion/retraction. When building this I hoped to capture some of the short subtle animations that I love in gif cinemagraphs. Although this is a bit different than a classic cinemagraph I hope to work on new ways to [...]]]></description>
		<link>http://robbietilton.com/3d-cinemagraph-morphing/</link>
			</item>
	<item>
		<title>Neural Computation</title>
		<description><![CDATA[There are three types of computing: digital computing, analog computing, and neural computing. Digital computing is known for being really good and efficient at computing bits and can process billions of bits at a time. Our modern day personal computing all use digital computing. When researching emotions and the ability to program human feeling into [...]]]></description>
		<link>http://robbietilton.com/neural-computation/</link>
			</item>
	<item>
		<title>Dialing (SIP/IAX) and DB with Asterisk</title>
		<description><![CDATA[Wowzers! A lot of new material this week in the Asterisk world. First of all, I learned how to use SIP and IAX2 to make calls. For this I started with a SoftPhone (Zoiper Classic) &#8211; using it to call the Asterisk server. Below is my sip.conf &#91;rtt233&#93; type=friend username=rtt233_sip secret=XXXXXXX host=dynamic dtmfmode=rfc2833 disallow=all allow=gsm [...]]]></description>
		<link>http://robbietilton.com/dialing-sipiax-and-db-with-asterisk/</link>
			</item>
	<item>
		<title>Face Puppets</title>
		<description><![CDATA[For Appropriating New Technologies I used Jason Saragih&#8217;s C++ Face Tracker code alongside with Kyle McDonald&#8217;s ofxFaceTracker library found on his github here. In essence I&#8217;m using the face tracking code to get a 1 mask on a static image and another mask from my webcam stream. I then use the TextureMesh from the static [...]]]></description>
		<link>http://robbietilton.com/face-puppets/</link>
			</item>
	<item>
		<title>Emotional Intelligence Alogorithms</title>
		<description><![CDATA[I&#8217;ve always been fascinated by Emotional Intelligence (EQ) and feel it often takes a backseat to peoples fascination in IQ and making things quantifiably intelligent. As with computing, the machine has been built to be able to perform highly data intensive procedures at extremely high speeds, but we still haven&#8217;t uncovered emotional computing. For my [...]]]></description>
		<link>http://robbietilton.com/emotional-intelligence-alogorithms/</link>
			</item>
	<item>
		<title>Beatbox with Asterisk</title>
		<description><![CDATA[This week I used Asterisk to create a beatbox where a user is given a continuous beat. As the beat loops a user can break out of it and contribute to the music by pressing two on their keypad. This initiates a record application that records a users audio input at a lower pitch and [...]]]></description>
		<link>http://robbietilton.com/beatbox-with-asterisk/</link>
			</item>
	<item>
		<title>Voicemail with Asterisk</title>
		<description><![CDATA[Setting up voicemail on Asterisk is surprisingly simple! After I wrote the dialplan I was shocked it actually worked. In my extensions.conf file I used the below commands: &#91;rtt233&#93; exten =&#62; s,1,Wait&#40;1&#41; exten =&#62; s,n,Playback&#40;/home/rtt233/asterisk_sounds/sound_tester_hello&#41; exten =&#62; s,n,Goto&#40;rtt233_easy_voicemail,s,1&#41; &#160; &#91;rtt233_easy_voicemail&#93; exten =&#62; s,1,Voicemail&#40;10@voicemail_rtt233, u&#41; exten =&#62; s,n,Hangup&#40;&#41;; ;voicemail will go the a extension if * [...]]]></description>
		<link>http://robbietilton.com/voicemail-with-asterisk/</link>
			</item>
	<item>
		<title>Chat Roulette &#8211; Webcam Hacking</title>
		<description><![CDATA[In Kyle McDonalds appropriating new technologies class we were asked to use face tracking to mess with chat roulette webcam streams. For my project I create a Jack Nickleson mask that overlays on top of any face recognized by the webcam. I&#8217;m using the openCV HaarFinder openFrameworks library to calculate the face tracking and am [...]]]></description>
		<link>http://robbietilton.com/chat-roulette-webcam-hacking/</link>
			</item>
</channel>
</rss>

