<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ROBBIE TILTON</title>
	<link>http://robbietilton.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 19:22:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Digital Decay</title>
		<description><![CDATA[Implied in the act of digital mediation is the ability transmit a message, with faithful reproducibility and no degradation of quality, to someone else in the future. Johann Diedrick and I created Digital Decay to examine the nature of digital information as still retaining material qualities — it can wear, corrupt, disintegrate and decay much [...]]]></description>
		<link>http://robbietilton.com/digital-decay/</link>
			</item>
	<item>
		<title>Rehuddle &#8211; Telephony Web Application</title>
		<description><![CDATA[Rehuddle.com is a web application I built with Phil Groman that makes group calling as easy as individual calling. We built the web application in order to give small creative businesses the ability to setup conference calls without paying for enterprise level telephony systems. Our goal was to make conference rooms easier to create, easier [...]]]></description>
		<link>http://robbietilton.com/rehuddle-telephony-web-application/</link>
			</item>
	<item>
		<title>Google API &#8211; Voice Recognition and Synthesis</title>
		<description><![CDATA[This week in my redial class we learned out to integrate Google&#8217;s API for speech recognition and speech synthesis. Although official documentation for these API&#8217;s aren&#8217;t available &#8211; internet citizen Lefteris Zafiris has provided a great tutorial on how to tap into this powerful resource. Speech recognition for Asterisk can be found here. Once flac [...]]]></description>
		<link>http://robbietilton.com/google-api-voice-recognition-and-synthesis/</link>
			</item>
	<item>
		<title>Jabber Mouth &#8211; Node and Sockets</title>
		<description><![CDATA[Jabber Mouth is a website I made that uses Asterisk, Node, Socket.io, Ruby AGI, and JQuery in order to allow users to call into a website and control a mouth based on a users phones audio levels. The essence of this experiment is to understand how to control screens through your phone using Node.js. The [...]]]></description>
		<link>http://robbietilton.com/jabber-mouth-node-and-sockets/</link>
			</item>
	<item>
		<title>Chatroom with Node.js and Socket.io</title>
		<description><![CDATA[I&#8217;m currently learning node.js and was super excited to get a chat server to work. In this example I&#8217;m using telnet to connect to my server 3 times which generates three sockets where data is transfered in realtime between all parties. Below is the code: var net = require('net') //TCP Server &#160; var sockets = [...]]]></description>
		<link>http://robbietilton.com/node-js-and-socket-io/</link>
			</item>
	<item>
		<title>Can a human ever love a computer?</title>
		<description><![CDATA[Through my research on emotional computers I&#8217;ve stumbled upon the thesis for my journal article: Can a human ever love a computer? It&#8217;s very clear to me that we&#8217;ll eventually be able to create computers that can genuinely love a human, but my real question is if a human can reciprocate these emotions knowing that [...]]]></description>
		<link>http://robbietilton.com/can-a-human-ever-love-a-computer/</link>
			</item>
	<item>
		<title>Calling an Object with Node.js and Socket</title>
		<description><![CDATA[The Arduino code is as follows: #define FORWARD 10 #define REVERSE 20 #define STOPPED 30 &#160; #define forwardPin 6 #define reversePin 7 #define leftPin 8 #define rightPin 9 &#160; #define pulseDuration 500 #include &#60;SPI.h&#62; #include &#60;Ethernet.h&#62; //setup 10 A5 DA 00 85 70 byte mac&#91;&#93; = &#123; 0x10, 0xA5, 0xDA, 0x00, 0x85, 0x70 &#125;; IPAddress [...]]]></description>
		<link>http://robbietilton.com/calling-an-object-with-node-js-and-socket/</link>
			</item>
	<item>
		<title>An Object Calls You</title>
		<description><![CDATA[My Ruby/Sinatra code is as noted below: require 'sinatra' &#160; #generates a call file that will connect to the arduino context def gencallfile&#40;numbertocall&#41; time = &#40;Time.now.to_f * 1000&#41;.to_i #current timestamp temp_dir = &#34;/tmp/&#34; callfile = &#34;call_&#34; + time.to_s + &#34;.call&#34; startcallfile = temp_dir + callfile end_dir = &#34;/var/spool/asterisk/outgoing/&#34; endcallfile = end_dir + callfile #write file [...]]]></description>
		<link>http://robbietilton.com/an-object-calls-you/</link>
			</item>
	<item>
		<title>EyeTracking Keyboard UI Research</title>
		<description><![CDATA[For appropriating new technologies I worked with Kyle McDonald&#8217;s new eyeTracking software that allows you to track where an eye is looking without any external device or accessory. To do the tracking, Kyle uses FaceOSC to get the points of each eye and then through image analysis -in tandem with a calibration routine- your cursor [...]]]></description>
		<link>http://robbietilton.com/eyetracking-keyboard-ui-research/</link>
			</item>
	<item>
		<title>Glitch-alike with Kinect Depth Field</title>
		<description><![CDATA[I created my first intentional glitch for appropriating new technologies. It uses the Kinect to pixelated and glitch-out a RGB feed when its within a specified depth range. The background colors which flicker a multitude of colors are an unintentional glitch which act as a filter for the RGB feed. These peculiar color changes are [...]]]></description>
		<link>http://robbietilton.com/glitch-alike-within-kinect-depth-field/</link>
			</item>
</channel>
</rss>

